Cellphone & Tablet Repair
Don’t let a broken phone, tablet slow you down. Stay connected with a fast repair from the electronics repair industry experts.
We are the professional chain stores that can do repair right before your eyes.
Please contact us for more detail repair pricing at 403-708-6082.
iPhone Screen & Battery Replacement
wdt_ID | Model | OEM Screen | Original Screen | Battery |
---|---|---|---|---|
1 | 4/4S | 30 | 20 | |
2 | 5/5C | 40 | 25 | |
3 | 5S/5SE | 45 | 30 | |
4 | 6 | 60 | 40 | |
5 | 6 PLUS | 65 | 40 | |
6 | 6S | 70 | 90 | 40 |
7 | 6S PLUS | 80 | 100 | 40 |
8 | 7 | 90 | 110 | 40 |
9 | 7 PLUS | 100 | 120 | 40 |
10 | 8 | 100 | 120 | 40 |
Samsung Screen & Battery Replacement
wdt_ID | Model | Front Glass | OLED | Battery |
---|---|---|---|---|
1 | S3 | 40 | 100 | 30 |
2 | S4 | 45 | 120 | 35 |
3 | S5/S5 NEO/S5 ACTIVE | 70 | 160 | 35 |
4 | S6 | 100 | 180 | 50 |
5 | S6 EDGE | 260 | 50 | |
6 | S7 | 120 | 200 | 50 |
7 | S7 EDGE | 300 | 50 | |
8 | S8 | 180 | 300 | 60 |
9 | S8 PLUS | 200 | 360 | 60 |
10 | S9 | 350 | 60 |
iPad Screen & Battery Replacement
wdt_ID | Model | Digitizer | LCD | Battery |
---|---|---|---|---|
1 | iPad 1/2/3/4 | 70 | 100 | 80 |
2 | iPad Air 1 | 80 | 100 | 80 |
3 | iPad Air 2 | 200 | 100 | |
4 | iPad 5 | 80 | 100 | 80 |
5 | iPad 6/7 | 200 | 100 | |
6 | iPad mini 1/2/3 | 70 | 100 | 80 |
7 | iPad 4 | 200 | 100 |
Service
Select service
Details
Enter Information
Submit
Review and Submit Request
Select location
Select category
Select Service
Select Service extra
Select Employee
Your order
- Service:
- Employee:
- Date:
- Time:
- Location:
- Price:
- Extra service
- Tax:
-
Payment method:
Select payment method
- Total cost:
Appointment booked
Thank you! Your booking is complete. An email with detail of your booking has been send to you.